Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:45 AM | 8:34 AM | 49 min |
| Period 2 | 8:38 AM | 9:25 AM | 47 min |
| Period 3 | 9:29 AM | 10:16 AM | 47 min |
| Period 4 | 10:20 AM | 11:07 AM | 47 min |
| Period 5 (includes Lunches) | 11:11 AM | 12:48 PM | 97 min |
| Period 6 | 12:52 PM | 1:39 PM | 47 min |
| Period 7 | 1:43 PM | 2:30 PM | 47 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Workshop | 7:45 AM | 8:25 AM | 40 min |
| Period 1 | 8:30 AM | 9:30 AM | 60 min |
| Period 2 | 9:35 AM | 10:35 AM | 60 min |
| Period 3 | 10:40 AM | 12:20 PM | 100 min |
| Period 4 | 12:25 PM | 1:25 PM | 60 min |
| Period 5 | 1:30 PM | 2:30 PM | 60 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Arrival | 8:30 AM | — | — |
| School Day | 8:45 AM | 3:30 PM | 405 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Arrival | 8:30 AM | — | — |
| School Day | 8:45 AM | 3:30 PM | 405 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Arrival | 8:30 AM | — | — |
| School Day | 8:45 AM | 3:30 PM | 405 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Arrival | 8:30 AM | — | — |
| School Day | 8:45 AM | 3:30 PM | 405 min |
